
Alva Surveyors Ltd.
14-17 Metropolitan Business Park. Preston New Road.
Blackpool. FY3 9LT.
Telephone: 01253 446 935
Feed-In Tariffs are a new government initiative to encourage people to generate their own energy whilst earning an income from it. The new initiative is straightforward: You generate your own power, you then sell your surplus to the Grid, earning a set-price for every kilowatt hour (KwH) you supply. Even better, your tariff level is guaranteed for the period of the tariff (usually around 20 years) AND is index-linked. Please note: The Feed-In Tarriff for solar energy generated power only applies to photovoltaics.
| Energy Source | Output Output | Tariff (per KwH) (note: 'a') | Tariff Duration |
| Anaerobic Digestion | <500KW | 11.5 | 20 |
| Anaerobic Digestion | >500KW | 9.0 | 20 |
| Hydro | <15KW | 19.9 | 20 |
| Hydro | >15 - 100KW | 17.8 | 20 |
| Hydro | >100KW - 2MW | 11.0 | 20 |
| Hydro | >2MW - 5MW | 4.5 | 20 |
| Micro-CHP (b) | <2KW | 10.0 | 10 |
| Solar PV | <4KW New (c) | 36.1 | 25 |
| Solar PV | <4KW Retrofit (c) | 41.3 | 25 |
| Solar PV | >4 - 10KW | 36.1 | 25 |
| Solar PV | >10 - 100KW | 31.4 | 25 |
| Solar PV | >100KW - 5MW | 29.3 | 25 |
| Solar PV | Standalone (c) | 29.3 | 25 |
| Wind | <1.5KW | 34.5 | 20 |
| Wind | >1.5 - 15KW | 26.7 | 20 |
| Wind | >15 - 100KW | 24.1 | 20 |
| Wind | >100 - 500KW | 18.8 | 20 |
| Wind | >500KW - 1.5MW | 9.4 | 20 |
| Wind | >1.5MW - 5MW | 4.5 | 20 |
| Existing Generators Transferred From ROC | 9.0 | Up To 20 | |
| (a) This is an index-linked tariff (b) Tariff only available for the first 30,000 micro-CHP installations and subject to a review when 12,000 units have been installed. (c) Definitions: 'Retrofit' means installed on a building which is occupied. 'New Build' means installed before the (new) building is occupied. 'Stand Alone' means system is not attached to a building and not wired as to provide electricity to an already occupied building. | |||
| Once a system has been successfully registered the tariff levels are guaranteed for the term of the tariff and index-linked. Those households who generate electricity primarily for their own consumption will pay no income tax on the tariff income. | |||
Alva Surveyors Ltd.
14-17 Metropolitan Business Park. Preston New Road.
Blackpool. FY3 9LT.
Telephone: 01253 446 935
The new Feed-In Tariff has an additonal two benefits. You are paid for the surplus energy you generate an export to the Grid, electricity you need to buy in is at a discount. By generating your own electricity, you can earn an income by selling surplus energy back to the Grid.

For every Kilowatt Hour (KwH) you can provide to the grid, you will be paid - tax free - a bonus. The bonus is also index-linked and is based on a price of 3p per KwH.
If you would like more details about these schemes, please do not hesitate to contact Alva Surveyors today. We can advise you on all aspects of the new incentives and how you can benefit from them, reduce your energy costs, earn an income and gain additional bonus payments.

Alva Surveyors are working with our associates to lower carbon emissions and to help consumers find alternative energy sources.



Contact Alva Surveyors for more information about grants for renewable energy, to arrange a survey or to discuss how we can help you to reduce your energy bills.

Before installing any renewable energy technology make sure you are using energy as efficiently as possible by taking measures to minimise your energy needs.

Alva Surveyors are now part of the Alva Group of companies supplying and installing renewable technologies.
